Table 9.
Convergence of Recursively Calculated Ratings
in a Single Round Robin (Table 1)

Linear Formula [4.1],  K = 1,  values initialized at .5
                   
    A B C D
 Iteration   5     0.751029     0.751029    -0.00205761   0.5
   6     0.749657     0.749657      0.000685871   0.5
   7     0.750114     0.750114    -0.000228624   0.5
   8     0.749962     0.749962      7.62079e-005   0.5
   9   0.750013     0.750013    -2.54026e-005   0.5
 10     0.749996     0.749996      8.46754e-006   0.5
 11     0.750001     0.750001    -2.82251e-006   0.5
 12     0.75     0.75      9.40838e-007   0.5
 13     0.75     0.75    -3.13613e-007   0.5

Berkin Formula [14.2],  values initialized at .5

    A B C D
 Iteration   50      0.913513    0.783039    0.130499    0.651468
 60      0.913294    0.782406    0.130387    0.652222
 70      0.912974    0.782585    0.130433    0.652239
 80      0.913025    0.782631    0.13044    0.652163
 90      0.913052    0.782609    0.130435    0.652168
   100      0.913045    0.782606    0.130434    0.652175
   110      0.913043    0.782609    0.130435    0.652174
   120      0.913043    0.782609    0.130435    0.652174

Elo Formula [5.4],  values initialized at 2200     

    A B C D
Iteration 100   1328.48 1328.48 1028.48 1238.17
110   1231.57 1231.57 931.567 1141.26
120   1134.66 1134.66 834.657 1044.35
130   1037.75 1037.75 737.747 947.438
140   940.837 940.837 640.837 850.528
150   843.927 843.927 543.927 753.618

 

 

Ratio Formula [5.1], values initialized at 1

 

 
    A B C D
Iteration 10                7.80455              7.80455            1.15829             4.76605
20              38.3958            38.3958            5.69836           23.4469
30            188.893          188.893          28.0339         115.35
40            929.287          929.287        137.917         567.483
50          4571.75        4571.75        678.499       2791.81
60        22491.4      22491.4      3337.97     13734.7