Excel Spreadsheet for CWCC 2007 Crosstable

raw rating points games sum opp rating ELO Afdasta Avalos Bentrup Berkey Burns Coffin Colindres Costa Daughan Degnan Dickson Elwell Gavlick Giarrusso Hall Jones Keane,D Keane,R Kelley Lafrance Macinnes Magill Malyuta McCafferty Mello Nichols Nimmagada Norton Ozbek Pascone Perrotta Potter Pujols Ramirez Ribizzi Richardson Salisbury Trudell Vogel Zhevelyuk Dusza Massimo
Afdasta, Milad -1.2735 0 1 -0.2735 0.143485 1143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avalos, Carlos 1.048474 9.5 10 1.484735 0.965041 1965 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Bentrup, Ben 0.886553 7 8 1.092425 0.907751 1908 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0 0
Berkey, Eric 0.738559 7 7 -1.83008 0.855388 1855 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Burns, Brendan -0.39455 5 13 -2.12913 0.454474 1454 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 2 1 0 0
Coffin, Matthew -1.33863 0 1 -0.33863 0.120441 1120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Colindres, Boris -1.67903 0 2 -1.35806 0 1000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Costa, Anthony -1.01944 1 2 -2.03887 0.233377 1233 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daughan, Michael 0.04177 1 2 0.08354 0.608851 1609 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Degnan, Paul 0.688914 3 4 0.755657 0.837823 1838 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dickson, James 1.147277 3 3 0.441831 1 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Elwell, Michael -1.32008 0 4 -1.28033 0.127003 1127 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Gavlick, Paul -0.64353 1 3 -0.93059 0.366379 1366 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Giarrusso, Louis -0.22202 18.5 45 -1.99109 0.515516 1516 0 3 1 0 3 0 0 0 0 0 0 1 0 0 1 2 1 0 1 1 3 2 0 1 2 1 0 0 2 4 2 0 1 3 0 0 2 0 1 7 0 0
Hall, Jeffrey 0.287563 20 33 2.489592 0.695818 1696 0 2 1 1 0 0 0 0 0 0 0 0 0 1 0 5 0 2 0 0 1 1 0 1 3 1 1 0 2 3 1 1 0 1 0 1 0 0 1 1 0 2
Jones, Roy 0.3795 29.5 47 5.836493 0.728346 1728 0 0 1 1 2 0 0 0 0 1 1 0 0 2 5 0 0 1 0 0 2 2 0 0 5 0 0 0 3 1 4 0 1 0 0 0 1 1 7 2 2 2
Keane, Daniel -0.82874 1.5 7 -1.80121 0.300848 1301 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Keane, Ryan -0.13881 4 8 -1.11052 0.544957 1545 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Kelley, Frederick -0.95286 0 2 0.094286 0.256934 1257 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lafrance, Neil -0.16856 3 6 -1.01136 0.534433 1534 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Macinnes, Craig -0.31248 7 22 1.125487 0.483512 1484 0 0 0 2 0 0 0 0 0 1 0 0 0 3 1 2 0 0 0 1 0 1 0 0 2 0 0 1 1 1 1 0 0 0 0 2 1 0 1 1 0 0
Magill, John -0.2735 10 23 -3.29051 0.497303 1497 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 0 1 1 0 0 1 3 1 0 0 0 1 1 1 0 0 0 0 1 0 2 3 0 0
Malyuta, Gennadiy -1.35984 0 1 -0.35984 0.112937 1113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCafferty, James -0.86786 0.5 10 0.321378 0.287007 1287 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Mello, Gene -0.35984 16.5 43 -5.47305 0.466755 1467 0 0 0 0 0 0 0 1 0 1 1 2 1 2 3 5 1 1 0 2 2 3 1 1 0 1 0 0 2 3 0 0 0 0 0 1 2 1 2 2 2 0
Nichols, Clarke -0.30217 2.5 7 -0.11521 0.487158 1487 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
Nimmagadda, Kaushik -0.71244 0 1 0.287563 0.341999 1342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norton, Brian 0.31631 3 4 -0.73476 0.705989 1706 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Ozbek, Turker 0.495995 13 20 3.919893 0.769564 1770 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 3 1 0 0 0 1 0 0 0 2 0 0 0 0 0 2 0 0 1 0 0 1 0 3 0 0 1
Pascone, Raymond -0.33863 12.5 31 -4.49752 0.474259 1474 0 0 1 1 0 1 1 0 1 0 0 1 0 4 3 1 2 1 0 0 1 1 0 0 3 1 0 0 0 0 1 0 0 0 0 0 1 0 2 2 1 1
Perrotta, John 0.42217 16.5 27 5.398585 0.743444 1743 0 1 2 0 1 0 0 0 1 0 1 0 0 2 1 4 0 0 0 0 1 1 0 0 0 1 0 0 2 1 0 0 0 1 1 1 2 0 0 2 1 0
Potter, Michael -0.85762 1 6 -1.1457 0.290632 1291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0
Pujols, Ynocencio -0.92126 0 2 0.157476 0.268113 1268 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramirez, Thomas 0.995331 11 12 1.943967 0.946239 1946 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 1 1 1 1
Ribizzi, Marco 0.25799 1.5 3 0.77397 0.685354 1685 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Richardson, Andrew -0.6657 1.5 8 -0.3256 0.358536 1359 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Salisbury, Earl III 0.161526 10 17 -0.25406 0.651223 1651 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 1 1 0 0 2 0 0 1 1 1 2 1 0 1 0 0 0 0 1 2 0 0
Trudell, Michael -0.61265 1 3 -0.83796 0.377305 1377 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Vogel, Frank 0.369049 19 30 3.071456 0.724649 1725 0 2 0 0 2 0 0 0 0 0 0 0 0 1 1 7 0 1 0 0 1 2 0 1 2 1 0 1 3 2 0 0 0 1 0 0 1 0 0 1 0 0
Zhevelyuk, Boris -0.35432 10 29 -1.27523 0.468708 1469 0 0 1 0 1 0 0 0 0 0 0 0 0 7 1 2 0 0 0 0 1 3 0 0 2 0 0 0 0 2 2 2 0 1 0 0 2 0 1 0 1 0
Dusza, Richard 0.453747 8 12 1.444969 0.754617 1755 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0 1 0 3
Massimo, Richard 0.516319 6.5 11 3.679504 0.776755 1777 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 3 0
totals>> 265 530 1 10 8 7 13 1 2 2 2 4 3 4 3 45 33 47 7 8 2 6 22 23 1 10 43 7 1 4 20 31 27 6 2 12 3 8 17 3 30 29 12 11 530
average -0.20741 range>> 1000 2000 B row>> -1.2735 1.048474 0.886553 0.738559 -0.39455 -1.33863 -1.67903 -1.01944 0.04177 0.688914 1.147277 -1.32008 -0.64353 -0.22202 0.287563 0.3795 -0.82874 -0.13881 -0.95286 -0.16856 -0.31248 -0.2735 -1.35984 -0.86786 -0.35984 -0.30217 -0.7124366 0.31631 0.495995 -0.33863 0.42217 -0.85762 -0.92126 0.995331 0.25799 -0.6657 0.161526 -0.61265 0.369049 -0.354318 0.453747 0.516319 total